Tops & Dresses (in inches)
| Size | Shoulder | Arm Hole | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 14 | 16.5 | 36 | 29 | 39 |
| S | 14.5 | 17.5 | 38 | 32 | 41 |
| M | 15.5 | 18.5 | 40 | 34 | 43 |
| L | 16 | 20.5 | 43 | 37 | 46 |
| XL | 16.5 | 21.5 | 46 | 40 | 49 |
| XXL | 17 | 22.5 | 49 | 43 | 52 |
Bottoms (in inches)
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 26 | 38 | 40 |
| S | 28 | 40 | 40 |
| M | 30 | 42 | 40 |
| L | 33 | 46 | 40 |
| XL | 36 | 50 | 40 |
| XXL | 39 | 54 | 40 |
How to Measure
- Shoulder: Measure from the tip of one shoulder to the tip of the other, straight across your back.
- Arm Hole: Wrap the tape measure around your shoulder and armpit in a full loop.
- Chest: Place the tape under your armholes and measure around the fullest part of your chest.
- Waist: Measure around your natural waistline — the narrowest part of your torso.
- Hips: Measure 7–9 inches below the waistline at the widest part of your hips.
- Length: For bottoms, measure from the waistband down to your desired hemline.